Disc Plow

Disc Plow
Model NUMBER OF DISCS (PIECES)  DISC DIAMETER (MM) CLEARANCE(CM) WORKING WIDTH (CM) WORKING DEPTH (CM) WEIGTH (KG) POWER REQUIREMENT (HP)
DIP02 2 660 68 50-60-70 26 364 40-50
DIP03 3 660 68 70-75-100 26 469 50-60
DIP04 4 660 68 90-110-130 26 589 60-80
DIP05 5 660 68 110-135-160 26 664 80-90
DIP06 6 660 68 130-160-190 26 770 90-110
DIPB03 3 660 68 75 26 423 50-60
DIPB04 4 660 68 100 26 555 60-80
  • When placing an order, add the number of throws to the end of model code.
  • Upon the needs of customers we keep the right to make changes on the product specifications.